loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 153.01 6.54 3.50
Equity-ICICI Bank Oct 31, 2024 124.44 5.32 6.72
Equity-St Bk of India Oct 31, 2024 89.80 3.84 4.10
Equity-Infosys Oct 31, 2024 80.48 3.44 -6.31
Equity-Reliance Industr Oct 31, 2024 77.69 3.32 -9.79
Equity-Larsen & Toubro Oct 31, 2024 64.74 2.77 -1.45
Equity-Axis Bank Oct 31, 2024 64.41 2.75 -5.90
Equity-TCS Oct 31, 2024 59.77 2.56 -7.03
Equity-Bharti Airtel Oct 31, 2024 55.84 2.39 -5.67
Equity-GE Vernova T&D Oct 31, 2024 53.58 2.29 6.24
Reverse Repo-TREPS Oct 31, 2024 48.85 2.09 58.48
Equity-Mankind Pharma Oct 31, 2024 43.88 1.88 5.82
Equity-Multi Comm. Exc. Oct 31, 2024 43.66 1.87 15.12
Equity-Cartrade Tech Oct 31, 2024 41.83 1.79 12.07
Equity-LTIMindtree Oct 31, 2024 40.80 1.74 -8.54
Equity-Shriram Finance Oct 31, 2024 39.13 1.67 -20.56
Equity-ITC Oct 31, 2024 37.42 1.60 -5.66
Equity-Welspun Corp Oct 31, 2024 35.33 1.51 -5.02
Equity-Birlasoft Ltd Oct 31, 2024 33.01 1.41 -8.61
Equity-SBI Life Insuran Oct 31, 2024 30.82 1.32 -12.03
Equity-DLF Oct 31, 2024 30.33 1.30 -8.41
Equity-Zensar Tech. Oct 31, 2024 30.26 1.29 4.21
Equity-Bharat Electron Oct 31, 2024 29.86 1.28 -0.07
Equity-Neogen Chemicals Oct 31, 2024 28.61 1.22 4.94
Equity-Deepak Nitrite Oct 31, 2024 28.06 1.20 -9.32
Equity-Sobha Oct 31, 2024 27.82 1.19 -18.14
Equity-Hyundai Motor I Oct 31, 2024 27.81 1.19 0.00
Equity-Havells India Oct 31, 2024 27.75 1.19 -18.61
Equity-Cummins India Oct 31, 2024 27.04 1.16 -8.03
Equity-Wonderla Holiday Oct 31, 2024 26.81 1.15 -0.02
Equity-Brigade Enterpr. Oct 31, 2024 25.45 1.09 -16.81
Equity-Narayana Hrudaya Oct 31, 2024 24.94 1.07 0.00
Equity-Syngene Intl. Oct 31, 2024 24.87 1.06 -4.25
Equity-JNK Oct 31, 2024 24.85 1.06 -2.63
Equity-Electronics Mart Oct 31, 2024 24.33 1.04 -7.37
Equity-Godrej Consumer Oct 31, 2024 23.48 1.00 20.37
Equity-Laurus Labs Oct 31, 2024 23.09 0.99 5.96
Equity-J K Cements Oct 31, 2024 22.99 0.98 -6.91
Equity-NTPC Oct 31, 2024 22.77 0.97 -56.64
Equity-Zomato Ltd Oct 31, 2024 22.72 0.97 -11.54
Equity-HDFC AMC Oct 31, 2024 22.36 0.96 0.00
Equity-Cera Sanitary. Oct 31, 2024 22.11 0.95 37.70
Equity-L&T Finance Ltd Oct 31, 2024 22.05 0.94 -21.43
Equity-Asian Paints Oct 31, 2024 22.02 0.94 -11.82
Equity-United Spirits Oct 31, 2024 21.91 0.94 -8.86
Equity-Dr Reddy`s Labs Oct 31, 2024 21.66 0.93 -5.64
Equity-General Insuranc Oct 31, 2024 21.50 0.92 -6.67
Equity-M & M Oct 31, 2024 21.19 0.91 16.71
Equity-Sun Pharma.Inds. Oct 31, 2024 19.97 0.85 -4.04
Equity-Jindal Steel Oct 31, 2024 19.53 0.84 -11.46
Equity-Apollo Tyres Oct 31, 2024 19.44 0.83 -7.83
Equity-Schaeffler India Oct 31, 2024 19.21 0.82 -12.21
Equity-Tata Motors Oct 31, 2024 19.18 0.82 -14.43
Equity-Balkrishna Inds Oct 31, 2024 18.85 0.81 -6.97
Equity-TD Power Systems Oct 31, 2024 18.68 0.80 -1.53
Equity-O N G C Oct 31, 2024 18.63 0.80 -10.57
Equity-Coal India Oct 31, 2024 18.53 0.79 -11.39
Equity-Hindalco Inds. Oct 31, 2024 18.52 0.79 -9.28
Equity-Krishna Institu. Oct 31, 2024 17.98 0.77 -19.97
Equity-Varun Beverages Oct 31, 2024 17.93 0.77 0.00
Equity-Hind. Unilever Oct 31, 2024 17.13 0.73 -14.54
Equity-Titan Company Oct 31, 2024 16.34 0.70 42.39
Equity-B P C L Oct 31, 2024 16.07 0.69 -16.00
Equity-TVS Motor Co. Oct 31, 2024 15.21 0.65 48.79
Equity-Chola Financial Oct 31, 2024 13.42 0.57 -16.07
Equity-Go Digit General Oct 31, 2024 13.41 0.57 72.73
Equity-Century Plyboard Oct 31, 2024 12.74 0.54 -4.50
Equity-Kajaria Ceramics Oct 31, 2024 12.24 0.52 -18.09
Equity-Tata Consumer Oct 31, 2024 11.83 0.51 0.00
Equity-IndusInd Bank Oct 31, 2024 11.66 0.50 -63.46
Equity-Praj Industries Oct 31, 2024 11.21 0.48 -7.81
Equity-Safari Inds. Oct 31, 2024 10.96 0.47 383.12
Equity-Kotak Mah. Bank Oct 31, 2024 10.39 0.44 -6.63
Equity-Motherson Wiring Oct 31, 2024 10.21 0.44 0.00
Equity-Interglobe Aviat Oct 31, 2024 10.01 0.43 -15.35
Equity-Waaree Energies Oct 31, 2024 8.77 0.38 0.00
Equity-Sobha PP Oct 31, 2024 1.68 0.07 -30.43
Net CA & Others-Net CA & Others Oct 31, 2024 -8.71 -0.37 0.00